Category | Price | Commission | |
---|---|---|---|
Sale | ≤ 60000 € | 5000.00 € | 4 166,67 HT |
Sale | 60001 ~ 80000 € | 6000.00 € | 5 000 HT |
Sale | 80001 ~ 100000 € | 7000.00 € | 5 833,33 HT |
Sale | 100001 ~ 150000 € | 8000.00 € | 6 666,67 HT |
Sale | 150001 ~ 200000 € | 9000.00 € | 7 500 HT |
Sale | 200001 ~ 310000 € | 5.00 % | 4% HT |
Sale | 310001 ~ 360000 € | 15000.00 € | 12 500 HT |
Sale | ≥ 360001 € | 5.00 % | 4% HT |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.